Most Recent Fairchance Homes For Sale
| View All Fairchance Homes For Sale | ||
|
17 S Oak St, Fairchance, PA 15436 | $85,900 2 beds 2 baths |
|
70 S Morgantown St, Fairchance, PA 15436 | $349,900 6 beds 2.5 baths |
|
Lot A Cave St, Fairchance, PA 15436 | $32,500 |
Real Estate Resources |
Fairchance Apartments
There are 69 apartments found in and near the Fairchance area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
View Pennsylvania Homes For Sale (MLS)
Don't See Your Area?
View All Pennsylvania Listings